| # | First | Last | Position |
|---|---|---|---|
| Cohen | Morris | ||
| Bradley | Plante | ||
| Gavin | Taylor | ||
| Parker | Leonard | ||
| Damian | Evans | ||
| Edmund | Kinnear | ||
| Bryce | Donaldson | ||
| Dominic | Wojdylo | ||
| Luke | Nagel | ||
| Liam | Stevens | ||
| Josh | Ruta | ||
| Maddex | Jackson | ||
| Josh | Ruta | ||
| Liam | Stevens |
Sat, May. 02, 2026 10:30 AM - 3:00 PM
half moon bay school 3525 River run avenue ottawa
Thu, Apr. 30, 2026 7:00 PM - 8:30 PM