| # | First | Last | Position |
|---|---|---|---|
| Nolan | Robitaille | ||
| Hayden | Cowell | ||
| Sebastian | Watts Bonini | ||
| Oli | Trumper Traini | ||
| Colby | Beutler | ||
| Quentin | Sylvester | ||
| Parker | Flood | ||
| Jett | Bondar | ||
| Jaxon | Duhamel | ||
| Harley | Mighton | ||
| Jaxon | Duhamel | ||
| Colin | Quinn | ||
| Alton | MacMillan | ||
| 0 | Jack | Maheu |
Sun, Mar. 01, 2026 6:00 AM - 7:30 PM
411 Elgin St, Brantford
Sun, Mar. 01, 2026 12:00 PM - 1:30 PM
411 Elgin St, Brantford
Mon, Feb. 23, 2026 8:30 PM - 10:00 PM
U14 White
Wed, Feb. 25, 2026 7:00 PM - 8:30 PM
U14 White
Mon, Mar. 02, 2026 8:30 PM - 10:00 PM
U14 White